top of page

PROPERTY SEARCH

.

3 BEDROOM I LIVING 281-300.8 M² - SURFACE M²GROSS | GARDEN AND TERRACE 57.2 M²

4 BEDROOM I LIVING 450-550 M²- SURFACE 600-700 M²GROSS | GARDEN AND TERRACE

3 BEDROOM I LIVING 149 M² - SURFACE 250 M²GROSS | GARDEN

4 BEDROOM I LIVING 305 M² - SURFACE 400 M²GROSS | GARDEN AND TERRACE

5 BEDROOM I LIVING 442.42 M² SURFACE 521.23 M²GROSS | GARDEN AND TERRACE

3 BED 5 BED I LIVING 170 - 380 M²- SURFACE 540-300 M²GROSS | GARDEN AND TERRACE

3 BED 5 BED I LIVING 168 M²- SURFACE 536 M²GROSS | TERRACE

3 BEDROOM I LIVING 545 M² - SURFACE 900 M²GROSS | GARDEN AND TERRACE

4 BEDROOM I LIVING 300 M² - SURFACE 500 M²GROSS | GARDEN AND TERRACE

5 BED AND 6 BED I LIVING 160-250 M²- SURFACE 650-1800 M²GROSS | GARDEN AND TERRACE

5 BED AND 6 BED I LIVING 517 M² - SURFACE 537 M²GROSS | GARDEN AND TERRACE

3 BEDROOM I LIVING 365 M²- SURFACE 469-481 M²GROSS | GARDEN AND 30 AND TERRACE

GET IN TOUCH

 MASLAK MAH. AOS 55. SK. SITESI NO:4 SARIYER / İSTANBUL I YALIKAVAK MAH. COKERTME CAD. NO:3 YALIKAVAK/MUGLA ATLAS EMLAK İNŞAAT NAKLİYAT HAFRİYAT TİCARET LTD. ŞTİ.

​

​

​

COPYRIGHT © 2023-2028

TURKEY PROPERTY’S. ALL RIGHTS RESERVED.

  • email icon
  • facebook icon
  • TikTok icon
  • instagram icon
  • youtube icon
  • twitter icon
  • linkedIn icon
bottom of page